EN   SK   RU   DE   ES  
1
Investment club 1 ounce - uses the automated Numisai system. Its calculation algorithms and subsequent data processing allow us to determine current prices for investment coins and bars every day.
2
Numisai is connected to various financial sources, to sites with information on prices for investment metals of gold and silver. To ensure the relevance of the information.
3
Numisai analyzes historical data to identify trends and patterns. It takes into account economic data such as inflation, changes in interest rates, GDP and other macroeconomic indicators.

Catalog with prices

# Name Images Price € Year Circulation Weight Denomination Quality Rating RR
153 The Somali Elephant - gilded 72 2021 3.000 1 oz 100 Shillings BU Gilded 62
154 The Somali Elephant - gilded 77 2020 5.000 1 oz 100 Shillings BU Gilded 64
155 The Somali Elephant - gilded 83 2019 5.000 1 oz 100 Shillings BU Gilded 65
156 The Somali Elephant - gilded 100 2018 3.000 1 oz 100 Shillings BU Gilded 67
157 The Somali Elephant - gilded 102 2017 3.000 1 oz 100 Shillings BU Gilded 68
158 The Somali Elephant - gilded 109 2016 3.000 1 oz 100 Shillings BU Gilded 69
159 The Somali Elephant - gilded 112 2015 3.000 1 oz 100 Shillings BU Gilded 70
160 The Somali Elephant - gilded 105 2014 3.000 1 oz 100 Shillings BU Gilded 70
161 The Somali Elephant - gilded 78 2013 3.000 1 oz 100 Shillings BU Gilded 71
162 The Somali Elephant - gilded 92 2012 3.000 1 oz 100 Shillings BU Gilded 72
163 The Somali Elephant - gilded 126 2011 5.000 1 oz 100 Shillings BU Gilded 73
164 The Somali Elephant - gilded 132 2010 5.000 1 oz 100 Shillings BU Gilded 73
165 The Somali Elephant - gilded 135 2009 5.000 1 oz 100 Shillings BU Gilded 74
166 The Somali Elephant - gilded 139 2008 5.000 1 oz 100 Shillings BU Gilded 74
167 The Somali Elephant - gilded 148 2007 3.000 1 oz 100 Shillings BU Gilded 74
168 The Somali Elephant - gilded 154 2005 3.000 1 oz 1000 Shillings BU Gilded 75
169 The Somali Elephant - gilded 162 2004 unknown 1 oz 1000 Shillings BU Gilded 76
170 The Somali Elephant - colored "Day" 71 2022 5.500 1 oz 100 Shillings BU Colored 67
171 The Somali Elephant - colored "Day" 75 2021 5.500 1 oz 100 Shillings BU Colored 68
172 The Somali Elephant - colored "Day" 123 2020 5.500 1 oz 100 Shillings BU Colored 69
173 The Somali Elephant - colored "Day" 153 2019 5.500 1 oz 100 Shillings BU Colored 70
174 The Somali Elephant - colored "Day" 156 2018 5.500 1 oz 100 Shillings BU Colored 71
175 The Somali Elephant - colored "Day" 161 2017 5.500 1 oz 100 Shillings BU Colored 71
176 The Somali Elephant - colored "Day" 98 2016 5.500 1 oz 100 Shillings BU Colored 72
177 The Somali Elephant - colored "Night" 144 2022 500 1 oz 100 Shillings BU Colored 77
178 The Somali Elephant - colored "Black" 138 2022 500 1 oz 100 Shillings BU Colored 75
179 The Somali Elephant - colored "White" 138 2022 500 1 oz 100 Shillings BU Colored 75
180 The Somali Elephant - colored "Christmas theme" 112 2023 unknown 1 oz 100 Shillings BU Colored 72
181 The Somali Elephant - colored "Christmas theme" 95 2022 unknown 1 oz 100 Shillings BU Colored 74
182 The Somali Elephant - colored "Night" 158 2021 500 1 oz 100 Shillings BU Colored 80
183 The Somali Elephant - colored "Night" 167 2020 500 1 oz 100 Shillings BU Colored 81
184 The Somali Elephant - colored "Christmas theme" 107 2021 unknown 1 oz 100 Shillings BU Colored 76
185 The Somali Elephant - colored "Christmas theme" 114 2020 unknown 1 oz 100 Shillings BU Colored 77
186 The Somali Elephant - colored "Night" 174 2019 500 1 oz 100 Shillings BU Colored 82
187 The Somali Elephant - colored "Night" 176 2018 500 1 oz 100 Shillings BU Colored 83
188 The Somali Elephant - colored "Day" 89 2017 5.500 1 oz 100 Shillings BU Colored 74
189 The Somali Elephant - colored "Day" 90 2014 unknown 1 oz 100 Shillings BU Colored 75
190 The Somali Elephant - colored "Night" 107 2014 500 1 oz 100 Shillings BU Colored 82
191 The Somali Elephant - colored "Day" 74 2013 unknown 1 oz 100 Shillings BU Colored 78
192 Australian Kangaroo 779 2020 150.000 1/4 oz 25 Dollars BU 53
193 Australian Kangaroo 801 2019 150.000 1/4 oz 25 Dollars BU 63
194 Australian Kangaroo 805 2018 25.775 1/4 oz 25 Dollars BU 60
195 Australian Kangaroo 802 2017 11.725 1/4 oz 25 Dollars BU 66
196 Australian Kangaroo 812 2016 26.613 1/4 oz 25 Dollars BU 68
197 Australian Kangaroo 817 2015 25.800 1/4 oz 25 Dollars BU 67
198 Australian Kangaroo 816 2014 25.016 1/4 oz 25 Dollars BU 64
199 The Royal Arms 39 2024 unknown 1 oz 2 Pounds BU 44
200 The Royal Arms 39 2023 100.000 1 oz 2 Pounds BU 44
201 The Royal Arms 43 2022 100.000 1 oz 2 Pounds BU 47
202 The Royal Arms 45 2021 100.000 1 oz 2 Pounds BU 48
1
2