EN   SK   RU   DE   ES  

The Mint: Royal Canadian Mint

Price guide:
# Name Series Images Price € Weight Denomination Year Quality Rating RR
276 Great Horned Owl Birds of Prey 41 1 oz 5 Dollars 2015 BU 43
277 Bald Eagle Birds of Prey 39 1 oz 5 Dollars 2014 BU 41
278 Peregrine Falcon Birds of Prey 39 1 oz 5 Dollars 2014 BU 41
279 Wood Bison Canadian Wildlife 37 1 oz 5 Dollars 2013 BU 38
280 Pronghorn Antelope Canadian Wildlife 38 1 oz 5 Dollars 2013 BU 39
281 Moose Canadian Wildlife 38 1 oz 5 Dollars 2012 BU 43
282 Cougar Canadian Wildlife 41 1 oz 5 Dollars 2012 BU 45
283 Grizzly Bear Canadian Wildlife 40 1 oz 5 Dollars 2011 BU 46
284 Wolf Canadian Wildlife 42 1 oz 5 Dollars 2011 BU 46
285 Red-tailed Hawk Birds of Prey 39 1 oz 5 Dollars 2015 BU 42
286 Cougar Canadian Predator 39 1 oz 5 Dollars 2016 BU 42
287 Lynx Canadian Predator 40 1 oz 5 Dollars 2017 BU 43
288 Wolf Canadian Predator 40 1 oz 5 Dollars 2018 BU 46
289 Grizzly Bear Canadian Predator 40 1 oz 5 Dollars 2019 BU 47
290 Red Fox Animal Portrait 37 3/4 oz 2 Dollars 2024 BU 48
291 Lynx Animal Portrait 36 3/4 oz 2 Dollars 2023 BU 47
292 Moose Animal Portrait 32 3/4 oz 2 Dollars 2022 BU 49
293 Great-Horned Owl Animal Portrait 32 3/4 oz 2 Dollars 2021 BU 46
294 Woodland Caribou Animal Portrait 33 3/4 oz 2 Dollars 2020 BU 46
295 Wild Horse Animal Portrait 35 3/4 oz 2 Dollars 2019 BU 46
1
2